Scholars Portal Day 2009
Weaving Scholars Portal into the teaching and learning tapestry
December 11th at Innis Town Hall
Presentations
Introduction:
Leslie Weir, Chair, Scholars Portal Operations and Development Committee
Scholars Portal Update:
Journals - Bartek Kawula
Books - Kate Davis
RACER - Amy Greenberg
SFX/Verde - Amaz Taufique
odesi - Leanne Hindmarch
Geospatial Portal - Jennifer Marvin
User Surveys - Dana Thomas
Citation Management, Search & Archiving - Alan Darnell
Keynote:
Dr. Susan E. Elliott-Johns, Assistant Professor of Education at Nipissing
Session Presentations:
12:30 | Session 1 | Facilitators | |
1) RefWorks: current review and uses in teaching and learning | Dana Thomas, Ryerson University | R223 | |
2) Information and Communications Standard under the AODA (Accessibility for Ontarians with Disabilities Act): implications for Scholars Portal, teaching and learning | Jeanette Parsons (Accessibility Coordinator, Equity Office) & Michele Chittenden (Coordinator, Library Services for Students with Disabilities), Queen's University | Innis Town Hall | |
3) Integrating SP services into your Library’s web presence | Wendy Huot, Queen’s University | R313 | |
4) E-books: opportunities, issues and impact on teaching and learning | Harriet Rykse, University of Western Ontario | R312 | |
5) Visualize your research: the OCUL Geospatial Portal Project | Leanne Hindmarch, Scholars Portal, Eva Dodsworth, University of Waterloo and Andrew Nicholson, University of Toronto | R204 | |
1:30 | Session 2 | Facilitators | |
1) RefWorks: current review and uses in teaching and learning | Tim Ireland, University of Waterloo | R223 | |
2) Information and Communications Standard under the AODA (Accessibility for Ontarians with Disabilities Act): implications for Scholars Portal, teaching and learning. | Jeanette Parsons (Accessibility Coordinator, Equity Office) & Michele Chittenden (Coordinator, Library Services for Students with Disabilities), Queen's University | Innis Town Hall | |
3) Integrating SP services into your Library’s web presence | Wendy Huot, Queen’s University | R313 | |
4) E-books: opportunities, issues and impact on teaching and learning | Rajiv Nariani, York University | R312 | |
5) Joining information literacy with Scholars Portal | Anne Fullerton, University of Waterloo | R204 |
Jeanette Parsons (Accessibility Coordinator, Equity Office) & Michele Chittenden (Coordinator, Library Services for Students with Disabilities), Queen's University
Reports Back from Sessions:
Presentations from individual session attendees
(username / password = ocul / ocul)